Only ONE commission
Our goal is to simplify the process of paying in cryptocurrency, that's why we only charge 1% commission per invoice for new users, but the number can be even lower - contact us to get up to 0.4% commission
- No additional integration commission
- No subscriptions or monthly usage commission
- No hidden charges
- No withdrawal commission
Network fees
There are no commissions for transfers and payments within PayHubix, but for withdrawals and transfers to third-party wallets a network fee is charged.
Incoming payments from 0.4%
... and other benefits are available to all PayHubix users. To make your business journey easier, we have many other tools at our disposal
Payment statuses
Partially paid, Paid, Created, Expired, Partially expired, Pending – all payment statuses are available in the API, payment form and in the merchant's personal account. A partially paid invoice can be surcharged, canceled or marked as paid, and overpayments can be charged as bonuses.
Fast and secure transaction
PayHubix technologies enable fast and secure transactions compared to conventional cryptocurrency transfers. Transactions are not getting lost and are securely tracked on blockchain networks.
Increased conversions
Set the accuracy of payment crediting from 0 to 10%. This way, if a customer underpays by a few cents, which you have set as an allowed underpayment, the invoice will be marked as fully paid - helping you to increase conversions.
Customizable commissions
You can assign a discount or additional commission of up to 0.4% on each individual coin to your customers, motivating them to pay in the currencies you prefer.
Withdrawals 0%
We do not charge withdrawal fees, but there is always a network fee, which depends on which cryptocurrency you are trying to send and how busy the networks are.
Mass payouts
Make mass payouts to thousands of addresses with flexible automatic conversion in just one moment.
Explore 92 Supported Fiat Currencies
Discover a diverse range of 92 fiat currencies supported by our crypto gateway platform. Whether you're trading, investing, or simply curious, explore real-time exchange rates, historical trends, and conversion options. From USD to JPY, EUR to INR, we've got you covered.
Currency name | Currency symbol |
---|---|
Australian Dollar | AUD |
Brazilian Real | BRL |
United States Dollar(US Dollars) | USD |
Canadian Dollar | CAD |
Swiss Franc | CHF |
Chilean Peso | CLP |
Chinese Yuan | CNY |
Czech Koruna | CZK |
Danish Krone | DKK |
Euro | EUR |
Pound Sterling | GBP |
Hong Kong Dollar | HKD |
Hungarian Forint | HUF |
Indonesian Rupiah | IDR |
Israeli New Shekel | ILS |
Indian Rupee | INR |
Japanese Yen | JPY |
South Korean Won | KRW |
Mexican Peso | MXN |
Malaysian Ringgit | MYR |
Norwegian Krone | NOK |
New Zealand Dollar | NZD |
Philippine Peso | PHP |
Pakistani Rupee | PKR |
Polish Złoty | PLN |
Russian Ruble | RUB |
Swedish Krona | SEK |
Singapore Dollar | SGD |
Thai Baht | THB |
Turkish Lira | TRY |
New Taiwan Dollar | TWD |
South African Rand | ZAR |
United Arab Emirates Dirham | AED |
Bulgarian Lev | BGN |
Croatian Kuna | HRK |
Mauritian Rupee | MUR |
Romanian Leu | RON |
Icelandic Króna | ISK |
Nigerian Naira | NGN |
Colombian Peso | COP |
Argentine Peso | ARS |
Peruvian Sol(Peruvian Nuevo Sol) | PEN |
Vietnamese Dong(Vietnamese New Dong) | VND |
Ukrainian Hryvnia | UAH |
Bolivian Boliviano(Bolivia Boliviano) | BOB |
Albanian Lek | ALL |
Armenian Dram | AMD |
Azerbaijani Manat | AZN |
Bosnia-Herzegovina Convertible Mark(Bosnia and Herzegovina Convertible Marks) | BAM |
Bangladeshi Taka(Bangladesh Taka) | BDT |
Bahraini Dinar | BHD |
Bermudan Dollar(Bermudian Dollar) | BMD |
Belarusian Ruble | BYN |
Costa Rican Colón | CRC |
Cuban Peso | CUP |
Dominican Peso(Dominican Republic Peso) | DOP |
Algerian Dinar | DZD |
Egyptian Pound | EGP |
Georgian Lari | GEL |
Ghanaian Cedi | GHS |
Guatemalan Quetzal(Guatemala Quetzal) | GTQ |
Honduran Lempira(Honduras Lempira) | HNL |
Iraqi Dinar | IQD |
Iranian Rial(Rial Equal Toman) | IRR |
Jamaican Dollar | JMD |
Jordanian Dinar | JOD |
Kenyan Shilling | KES |
Kyrgystani Som(Kyrgyzstan Som) | KGS |
Cambodian Riel(Cambodia Riel) | KHR |
Kuwaiti Dinar | KWD |
Kazakhstani Tenge | KZT |
Lebanese Pound | LBP |
Sri Lankan Rupee(Sri Lanka Rupee) | LKR |
Moroccan Dirham | MAD |
Moldovan Leu(Moldovia Leu) | MDL |
Macedonian Denar | MKD |
Myanma Kyat(Myanmar Kyat) | MMK |
Mongolian Tugrik(Mongolia Tugrik) | MNT |
Namibian Dollar | NAD |
Nicaraguan Córdoba(Nicaragua Cordoba Oro) | NIO |
Nepalese Rupee | NPR |
Omani Rial(Rial Omani) | OMR |
Panamanian Balboa | PAB |
Qatari Rial | QAR |
Serbian Dinar | RSD |
Saudi Riyal | SAR |
South Sudanese Pound | SSP |
Tunisian Dinar | TND |
Trinidad and Tobago Dollar | TTD |
Ugandan Shilling(Uganda Shilling) | UGX |
Uruguayan Peso(Peso Uruguayo) | UYU |
Uzbekistan Som | UZS |
Sovereign Bolivar | VES |
Upcoming Features
Stay tuned for our upcoming enhancements! We're working hard to bring you new features that will enhance your experience.
Automatic withdrawals
In the settings of your personal account you can set up automatic withdrawals to any wallet by assigning a period, currency and network.
Withdrawals by API
Withdrawals by API text.
Volatility protection
The Auto-Convert feature allows you to convert all incoming payments to the currencies you prefer. For example, you can set incoming BTC payments to be converted to USDT or vice versa. It's completely free of charge!
Withdrawal Convert
API withdrawals support conversion of funds. Accept payments in BTC, ETH, BNB or any other currency and withdraw in USDT, for example.